Instalación flexible en cualquier lugar
Seleccione el lugar de instalación que proteja su negocio. La cámara incluye todo lo necesario para su montaje de forma segura en techos, paredes y postes

Un sistema Seguridad completo
Dirige tu negocio con tranquilidad.
El sistema de vigilancia profesional VIGI de TP-Link está dedicado a proteger el negocio que ha trabajado duro para construir, cuando sea y donde sea. Nuestras funciones sobresalientes, garantías de calidad confiables e instalación simplificada trabajan juntas para garantizar que su negocio se mantenga sano y salvo.
ESPECIFICACIONES
| Sensor de Imagen | CMOS de escaneo progresivo de 1/3 |
|---|---|
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Abertura | 2.8 mm: F1.6 4 mm: F1.6 |
| Lentes | 2.8 mm/ 4 mm |
| Montura del lente | M12 |
| Iluminación Mínima | Color: 0,005 Lux; 0 Lux con luz blanca/IR |
| Mecanismo Día/Noche | Filtro de corte IR |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Reducción de ruido digital | 3D DNR |
| WDR | DWDR |
| Calificación resistente a la intemperie | IP67 |
| Rango de giro/inclinación | Panorámica: 0° a 360°, Inclinación: 0° a 85°, Giro: 0° a 360 |
| Ángulo de Visión | 2,8 mm: Campo de visión horizontal: 95,7°, Campo de visión vertical: 51,7°, Campo de visión diagonal: 113,0°. 4 mm: Campo de visión horizontal: 79,7°, campo de visión vertical: 42,9°, campo de visión diagonal: 93,9°. |
| Type | Fixed Focal Lens |
|---|---|
| Focal Length | 2.8 mm/4 mm |
| Aperture | 2.8 mm: F1.6 4 mm: F1.6 |
| FOV | 2.8 mm: Horizontal FOV: 95.7°, Vertical FOV: 51.7°, Diagonal FOV: 113.0° 4 mm: Horizontal FOV: 79.7°, Vertical FOV: 42.9°, Diagonal FOV: 93.9° |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm: Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm: Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
| Range | Pan: 0° to 355° Tilt: 0° to 75° |
|---|---|
| IR LED | Cantidad: 1 Alcance: 30m Longitud de onda: 850nm |
|---|---|
| White LED | Cantidad: 1 Alcance: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2560 × 1440 |
|---|---|
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440,2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480,352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Compresión de video | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
|---|---|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Comunicación de Audio | N/A |
|---|---|
| Entrada de Audio | Yes |
| Salida de Audio | N/A |
| Compresión de Audio | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
|---|---|
| ONVIF | Yes |
| API | ONVIF |
| Vista en vivo simultánea | 3 Stream Principales y 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Seguridad | Protección por contraseña, cifrado HTTPS, filtro de direcciones IP, autenticación Digest |
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
|---|---|
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | White Light Flashing, Message Push |
| Linkage Method | N/A |
| Output Notification | Message Push |
| Interfaz de Red | 1 puerto Ethernet autoadaptable RJ45 10/100M |
|---|---|
| Alarma | N/A |
| Reset Button | N/A |
| Power | DC Power Port |
| Botón | - |
| Salida de vídeo | - |
| Almacenamiento interno | Ranura para tarjeta de memoria integrada, admite tarjeta MicroSD de hasta 256 GB |
| Built-in Microphone | Sí |
| Built-in Speaker | N/A |
| Audio | N/A |
| Temperatura de funcionamiento | -30-60 °C |
|---|---|
| Storage Temperature | -40–60 °C |
| Humedad de funcionamiento | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Contenido del Paquete | Cámara de red VIGI Guía de inicio rápido Accesorios para cables impermeables Accesorios de montaje |
| Dimensiones | 115 × 115 × 86 mm |
| Material | Plástico |
| Características generales | Dos flujos, espejo, máscaras de privacidad, restablecimiento de contraseña por correo electrónico, escucha HTTP |
| Peso neto | 0.28 Kg |
| Peso bruto | 0.46 Kg |
| Consumo energético | 12V CC: Máx. 5,4 W PoE Clase 0 |
| Power Supply | 12 V CC ± 5%, Enchufe de alimentación coaxial de 5,5 mm PoE (802.3af/at, clase 0) |
| Vandal Resistant | IK10 |
| Protection | IP67, IK10 |
| Product Dimensions (L x W x H) | 115× 86× 115 mm |
| Certificaciones | CE/BSMI/VCCI/ONVIF |
| Compresión de Vídeo | Stream principal: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
|---|---|
| Resolución y Tasa de Frame | Stream Principal: Velocidad de fotogramas: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolución: 2560x1440,2304x1296, 2048x1280, 1920x1080, 1280x720 Sub-Stream: Frecuencia de imagen: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolución: 640x480,352x288, 320x240 |
| Max. Resolution | 4MP (2560 × 1440) |
| Streaming de Vídeo | Stream Principal Sub-Stream |
| Configuraciones de Imagen | Espejo, Brillo, Contraste, Saturación, Nitidez, Exposición, WDR, Balance de blancos Ajustable por Software Cliente, Rotación(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Bitrate de vídeo | De 64 Kbps a 4 Mbps |
| Day/Night Switch | Día/Noche/Auto/Programado |
| Evento inteligente | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
|---|---|
| Evento Básico | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
| Método de vinculación | Trigger Notification: ONVIF, HTTPS |
| Región de interés | 1 Region |




