La instalación flexible le brinda mayor comodidad.
Encuentre el punto de vista perfecto simplemente asegurando su cámara al techo, pared o poste.

Gestión flexible
Tome el control total de su seguridad a través de cuatro métodos de administración: la interfaz de usuario web, la interfaz de usuario de NVR, la aplicación VIGI y el VIGI Security Manger.
Un sistema Seguridad completa.
Dirige tu negocio con tranquilidad.
El sistema de vigilancia profesional VIGI de TP-Link está dedicado a proteger el negocio que ha trabajado duro para construir, cuando sea y donde sea. Nuestras funciones sobresalientes, garantías de calidad confiables e instalación simplificada trabajan juntas para garantizar que su negocio se mantenga sano y salvo.
ESPECIFICACIONES
| Sensor de Imagen | 1/2.8” Progressive Scan CMOS |
|---|---|
| Velocidad del obturador | 1/3 to 1/10000 s |
| Obturador lento | Yes |
| Apertura | 2.8 mm: F2.2 4 mm: F2.0 6 mm: F2.0 |
| Lente | 2.8 mm/ 4 mm/ 6 mm |
| Montura del lente | M12 |
| Iluminación mínima | Color: 0.1 Lux; 0 Lux with IR |
| Mecanismo día/noche | IR Cut Filter |
| Switch día/noche | Day/Night/Auto/Schedule-Switch |
| Reducción de ruido digital | 3D DNR |
| WDR | DWDR |
| Clasificación resistente a la intemperie | IP67 |
| Distancia de Infrarrojo | 30m |
| Ángulo de visión | 2.8mm: 97.8°/52.9°/117.9°(H/V/D) 4mm: 82.5°/44.9°/99.3°(H/V/D) 6mm: 51.9°/28.7°/60°(H/V/D) |
| Tipo | Fixed Focal Lens |
|---|---|
| Longitud Focal | 2.8 mm/4 mm/6 mm |
| Apertura | 2.8mm: F2.2 4mm: F2.0 6mm: F2.0 |
| FOV | 2.8 mm: Horizontal FOV: 97.8°, Vertical FOV: 52.9°, Diagonal FOV: 117.9° 4 mm: Horizontal FOV: 82.5°, Vertical FOV: 44.9°, Diagonal FOV: 99.3° 6 mm: Horizontal FOV: 51.9°, Vertical FOV: 28.7°, Diagonal FOV: 60° |
| Montura del lente | M12 |
| Distancia DORI | 2.8 mm: Detect: 49 m (161 ft) Observe: 20 m (67 ft) Recognize: 10 m (32 ft) Identify: 5 m (16 ft) 4 mm: Detect: 65 m (214 ft) Observe: 27 m (89 ft) Recognize: 13 m (43 ft) Identify: 7 m (21 ft) 6 mm: Detect: 98 m (321 ft) Observe: 41 m (134 ft) Recognize: 20 m (64 ft) Identify: 10 m (32 ft) |
| Range | Pan: -90° to 90° Tilt: -90° to 90° |
|---|---|
| IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
|---|---|
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2304 × 1296 |
|---|---|
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Compresión de Video | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
|---|---|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Comunicación de audio | N/A |
|---|---|
| Audio Input | N/A |
| Audio Output | N/A |
| Audio Compression | N/A |
| Audio Sampling Rate | N/A |
| Environment Noise Filtering | N/A |
| Audio Bit Rate | N/A |
| Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
|---|---|
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Seguridad | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
|---|---|
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Message Push |
| Linkage Method | N/A |
| Output Notification | Message Push |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
|---|---|
| Alarm | N/A |
| Reset Button | N/A |
| Power | DC Power Port |
| Botón | - |
| Video Output | - |
| On-board Storage | N/A |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio | N/A |
| Temperatura de Funcionamiento | -30–60 °C |
|---|---|
| Storage Temperature | -40–60 °C |
| Humedad de funcionamiento | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Contenidos del Paquete | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Dimensions( H X W X D ) | 174 × 74 × 71 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Net Weight | 0.2 Kg |
| Gross Weight | 0.35 Kg |
| Max. Power Consumption | 12V DC: Max 5W PoE: Class 0 |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 174 × 74 × 71 mm |
| Certificaciones | CE/BSMI/VCCI/ONVIF |
| Compresión de Video | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
|---|---|
| Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 |
| Max. Resolution | 3MP (2304 × 1296) |
| Video Streaming | Main Stream Sub-Stream |
| Configuraciones de Imagen | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Video Bit Rate | 64 Kbps to 4 Mbps |
| Day/Night Switch | Day/Night/Auto/Schedule |
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Area Entrance Detection, Area Exiting Detection, Abandoned Object Detection, Object Removal Detection, Vehicle Detection |
|---|---|
| Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |




