Defensa activa
Advierta y expulse a los posibles intrusos al instante con alarmas de sonido y luz cuando se detecten eventos anormales.
Cada evento está bajo su control.
Las cámaras VIGI detectan actividades de manera inteligente, le informan al instante y responden automáticamente mediante detección inteligente y audio bidireccional.
Nunca te pierdas un detalle.
Mejora de video inteligente SmartVid
IR inteligente
Evita que los objetos se reproduzcan de forma insuficiente cuando están lejos o sobreexpuestos cuando están cerca de la cámara por la noche.
Amplio rango dinámico
Se ajusta para el contraste de iluminación para minimizar los efectos de sombreado y hace que las imágenes sean reales.
3D DNR
Elimina la pixelación anormal para brindar un video más claro y eliminar la distorsión.
Gestión y almacenamiento flexible
Tome el control total de su seguridad a través de cuatro métodos de administración: la interfaz de usuario web, la interfaz de usuario de NVR, la aplicación VIGI y el administrador de seguridad de VIGI. El almacenamiento local está disponible para cada método, así como el almacenamiento integrado con una ranura para tarjeta SD (hasta 256 GB).
La instalación flexible le brinda más comodidad.
Dirija fácilmente el cable de su cámara hacia un falso techo o evite taladrar insertándolo a través de la salida lateral de la cámara.

Un sistema Seguridad completa.
Dirige tu negocio con tranquilidad.
El sistema de vigilancia profesional VIGI de TP-Link está dedicado a proteger el negocio que ha trabajado duro para construir, cuando sea y donde sea. Nuestras funciones sobresalientes, garantías de calidad confiables e instalación simplificada trabajan juntas para garantizar que su negocio se mantenga sano y salvo.
ESPECIFICACIONES
| Sensor de Imagen | 1/3” Progressive Scan CMOS |
|---|---|
| Velocidad del obturador | 1/3 to 1/10000 s |
| Obturador lento | Yes |
| Apertura | 2.8 mm: F1.6 4 mm: F1.6 |
| Lente | Fixed focal lens (2.8 mm / 4 mm) |
| Montura del lente | M12 |
| Iluminación mínima | 0 lux with IR/white Light |
| Mecanismo día/noche | IR Cut Filter |
| Switch día/noche | Day/Night/Auto/Schedule-Switch |
| Reducción de ruido digital | 3D DNR |
| WDR | DWDR |
| Distancia de Infrarrojo | 30m |
| Rango de Giro/Inclinación | Pan: 0° to 360°, Tilt: 0° to 85°, Rotate: 0° to 360° |
| Distancia de Iluminación | 30m (LED) |
| Ángulo de visión | (2.8 mm) Horizontal FOV: 102°, vertical FOV: 55°, diagonal FOV: 122° (4 mm) Horizontal FOV: 79°, vertical FOV: 43°, diagonal FOV: 93° |
| Tipo | Fixed Focal Lens |
|---|---|
| Longitud Focal | 2.8 mm/4 mm |
| Apertura | 2.8 mm: F1.6 4 mm: F1.6 |
| FOV | 2.8mm: Horizontal FOV: 101°, Vertical FOV: 57°, Diagonal FOV: 123° 4mm: Horizontal FOV: 86°, Vertical FOV: 48°, Diagonal FOV: 103° |
| Montura del lente | M12*P 0.5 |
| Distancia DORI | 2.8 mm: Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm: Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
| Range | Pan: 0° to 360°, Tilt: 0° to 85° Rotate: 0° to 360° |
|---|---|
| IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
|---|---|
| White LED | Quantity: 2 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2560 X 1440 |
|---|---|
| Main Stream | Frame Rate 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280,1920x1080,1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Compresión de Video | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
|---|---|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Comunicación de audio | Two-Way Audio |
|---|---|
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
|---|---|
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Seguridad | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
|---|---|
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
|---|---|
| Audio Input | Built-in Microphone |
| Audio Output | Built-in Speaker |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| Botón | Reset Button |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| Temperatura de Funcionamiento | -30–60 °C |
|---|---|
| Storage Temperature | -40–60 °C |
| Humedad de funcionamiento | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Contenidos del Paquete | VIGI Network Camera Quick Start Guide Power Adapter Mounting Accessories |
| Dimensions( H X W X D ) | 123 × 123 × 84 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Net Weight | 0.24 Kg |
| Gross Weight | 0.4 Kg |
| Max. Power Consumption | 12V DC: Max 5.5W PoE: Class 0 |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
| Protection | N/A |
| Product Dimensions (L x W x H) | Φ123x84 mm |
| Certificaciones | CE, FCC, RCM, BSMI, VCCI, RoHS |
| Compresión de Video | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
|---|---|
| Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
| Configuraciones de Imagen | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Smart Event | Area Intrusion Detection, Line-Crossing Detection |
|---|---|
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( illegal login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |
