Acerca de
Cámara IP VIGI tipo bullet Full Color para exteriores de 2MP
- Alta definición de 2MP y Full-Color 24h
- Visión nocturna LightPro
- Clasificación de personas y vehículos
- Detección inteligente
- Tecnología de mejora de vídeo inteligente
- Micrófono integrado
- Resistente a la intemperie IP67
- Tecnología de compresión H.265+


Clasificación de Personas y Vehículos
Distinga a los humanos y los vehículos de otros objetos y reciba notificaciones de eventos más precisas.
Tecnología de visión nocturna LightPro
La tecnología de visión nocturna VIGI LightPro alterna inteligentemente entre visión nocturna infrarroja y visión nocturna a todo color al detectar personas o vehículos. Esto permite que la cámara capture detalles más nítidos y precisos con la luz blanca encendida, y reduce la contaminación lumínica y el consumo de energía con la luz infrarroja encendida la mayor parte del tiempo, adaptándose eficazmente a una mayor variedad de escenarios.

Tecnología de mejora de vídeo inteligente
-
Smart IR: Smart IR ajusta dinámicamente la iluminación infrarroja para evitar la sobreexposición y el deslumbramiento, mejorar la visibilidad a diferentes distancias y garantizar imágenes más claras.
-
3D DNR: 3D DNR es una tecnología de reducción de ruido que analiza los datos de la imagen en todos los fotogramas para reducir selectivamente el ruido y, al mismo tiempo, preservar los detalles importantes.
-
Balance de blancos: el balance de blancos garantiza que el blanco aparezca neutral en una imagen, independientemente de las condiciones de iluminación.
ESPECIFICACIONES
| Cámara | |
|---|---|
| Sensor de Imagen | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Iluminación Mínima | 0.01 Lux; 0 Lux with IR/White light |
| Mecanismo Día/Noche | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8/4/6 mm |
| Aperture | F2.0 |
| FOV | • 2.8 mm: Horizontal FOV: 98.8°, Vertical FOV: 53.5°, Diagonal FOV: 117° • 4 mm: Horizontal FOV: 75.2°, Vertical FOV: 40.8°, Diagonal FOV: 88.3° • 6 mm: Horizontal FOV: 49.8°, Vertical FOV: 27.6°, Diagonal FOV: 57.7° |
| Lens Mount | M12*P 0.5 |
| DORI Distance | • 2.8 mm Detect: 154.2 ft (47 m) Observe: 62.3 ft (19 m) Recognize: 29.5 ft (9 m) Identify: 16.4 ft (5 m) • 4 mm Detect: 193.6 ft (59 m) Observe: 82 ft (25 m) Recognize: 39.4 ft (12 m) Identify: 19.7 ft (6 m) • 6 mm Detect: 292 ft (89 m) Observe: 121.4 ft (37 m) Recognize: 59.1 ft (18 m) Identify: 29.5 ft (9 m) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Integrated Infrared-White LED | • Quantity: 2 • IR Range: 98 ft (30 m)** • White LED Range: 98 ft (30 m)** • IR Wavelength: 850 nm |
| VIDEO | |
|---|---|
| Max. Resolution | 1920 x 1080 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 1920x1080, 1280x960, 1280x720 • Note: If the image rotation is set to 90°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 848x480, 704x576, 640x480, 640x360, 352x288, 320x240 • Note: If the image rotation is set to 90°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Compresión de video | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 4 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Comunicación de Audio | N/A |
| Entrada de Audio | Yes (Built-in Microphone) |
| Salida de Audio | N/A |
| Compresión de Audio | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Red | |
|---|---|
| Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, 802.1x, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP, RTMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T) |
| Vista en vivo simultánea | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Seguridad | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARMA Y GESTIÓN DE EVENTOS | |
|---|---|
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • People Detection • Vehicle Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | • Sending Email • Send to Alarm Server • Upload to FTP • Message Push |
| Deep Learning Function | |
|---|---|
| People & Vehicle Analytics | N/A |
| INTERFACES | |
|---|---|
| Interfaz de Red | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarma | N/A |
| Reset Button | N/A |
| Power | PoE Power Port |
| Almacenamiento interno | N/A |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4 ft (5 m) Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | N/A |
| GENERAL | |
|---|---|
| Temperatura de funcionamiento | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Humedad de funcionamiento | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Contenido del Paquete | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
| Material | Plastic |
| Peso neto | 0.13 Kg |
| Power Supply | PoE: 802.3af, class 0, Max. 7.1 W |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 5.6 × 2.9 × 2.9 in (141 × 74 × 74 mm) |
| Certificaciones | CE, NTRA, KC, BSMI, IC, ROHS |
Cámara IP VIGI tipo bullet Full Color para exteriores de 2MP
- Alta definición de 2MP y Full-Color 24h
- Visión nocturna LightPro
- Clasificación de personas y vehículos
- Detección inteligente
- Tecnología de mejora de vídeo inteligente
- Micrófono integrado
- Resistente a la intemperie IP67
- Tecnología de compresión H.265+


Clasificación de Personas y Vehículos
Distinga a los humanos y los vehículos de otros objetos y reciba notificaciones de eventos más precisas.
Tecnología de visión nocturna LightPro
La tecnología de visión nocturna VIGI LightPro alterna inteligentemente entre visión nocturna infrarroja y visión nocturna a todo color al detectar personas o vehículos. Esto permite que la cámara capture detalles más nítidos y precisos con la luz blanca encendida, y reduce la contaminación lumínica y el consumo de energía con la luz infrarroja encendida la mayor parte del tiempo, adaptándose eficazmente a una mayor variedad de escenarios.

Tecnología de mejora de vídeo inteligente
-
Smart IR: Smart IR ajusta dinámicamente la iluminación infrarroja para evitar la sobreexposición y el deslumbramiento, mejorar la visibilidad a diferentes distancias y garantizar imágenes más claras.
-
3D DNR: 3D DNR es una tecnología de reducción de ruido que analiza los datos de la imagen en todos los fotogramas para reducir selectivamente el ruido y, al mismo tiempo, preservar los detalles importantes.
-
Balance de blancos: el balance de blancos garantiza que el blanco aparezca neutral en una imagen, independientemente de las condiciones de iluminación.
ESPECIFICACIONES
| Cámara | |
|---|---|
| Sensor de Imagen | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Iluminación Mínima | 0.01 Lux; 0 Lux with IR/White light |
| Mecanismo Día/Noche | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8/4/6 mm |
| Aperture | F2.0 |
| FOV | • 2.8 mm: Horizontal FOV: 98.8°, Vertical FOV: 53.5°, Diagonal FOV: 117° • 4 mm: Horizontal FOV: 75.2°, Vertical FOV: 40.8°, Diagonal FOV: 88.3° • 6 mm: Horizontal FOV: 49.8°, Vertical FOV: 27.6°, Diagonal FOV: 57.7° |
| Lens Mount | M12*P 0.5 |
| DORI Distance | • 2.8 mm Detect: 154.2 ft (47 m) Observe: 62.3 ft (19 m) Recognize: 29.5 ft (9 m) Identify: 16.4 ft (5 m) • 4 mm Detect: 193.6 ft (59 m) Observe: 82 ft (25 m) Recognize: 39.4 ft (12 m) Identify: 19.7 ft (6 m) • 6 mm Detect: 292 ft (89 m) Observe: 121.4 ft (37 m) Recognize: 59.1 ft (18 m) Identify: 29.5 ft (9 m) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Integrated Infrared-White LED | • Quantity: 2 • IR Range: 98 ft (30 m)** • White LED Range: 98 ft (30 m)** • IR Wavelength: 850 nm |
| VIDEO | |
|---|---|
| Max. Resolution | 1920 x 1080 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 1920x1080, 1280x960, 1280x720 • Note: If the image rotation is set to 90°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 848x480, 704x576, 640x480, 640x360, 352x288, 320x240 • Note: If the image rotation is set to 90°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Compresión de video | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 4 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Comunicación de Audio | N/A |
| Entrada de Audio | Yes (Built-in Microphone) |
| Salida de Audio | N/A |
| Compresión de Audio | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Red | |
|---|---|
| Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, 802.1x, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP, RTMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T) |
| Vista en vivo simultánea | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Seguridad | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARMA Y GESTIÓN DE EVENTOS | |
|---|---|
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • People Detection • Vehicle Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | • Sending Email • Send to Alarm Server • Upload to FTP • Message Push |
| Deep Learning Function | |
|---|---|
| People & Vehicle Analytics | N/A |
| INTERFACES | |
|---|---|
| Interfaz de Red | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarma | N/A |
| Reset Button | N/A |
| Power | PoE Power Port |
| Almacenamiento interno | N/A |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4 ft (5 m) Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | N/A |
| GENERAL | |
|---|---|
| Temperatura de funcionamiento | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Humedad de funcionamiento | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Contenido del Paquete | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
| Material | Plastic |
| Peso neto | 0.13 Kg |
| Power Supply | PoE: 802.3af, class 0, Max. 7.1 W |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 5.6 × 2.9 × 2.9 in (141 × 74 × 74 mm) |
| Certificaciones | CE, NTRA, KC, BSMI, IC, ROHS |
CAMARA TPLINK VIGI EASYCAM C320-2.8MM/IP67/VISION NOCTURNA LIGHTPRO/POE/2MP
- Precio habitual
- $25.00 IVA incluido
- Precio de venta
- $25.00 IVA incluido
- Precio habitual
-
No se pudo cargar la disponibilidad de retiro
